Resend vs Postmark pricing
Both are in transactional email apis. Resend is billed per monthly email volume; Postmark is billed per monthly email volume. Numbers below are copied from each vendor's pricing page.
ResendFree tier or trial
- Free tier
- 3,000 emails/mo (100/day)
- Billed
- Per monthly email volume
- Best for
- DX-first transactional email for modern stacks
- Verified
- Jun 27, 2026
PostmarkFree tier or trial
- Free tier
- 100 emails/mo (never expires)
- Billed
- Per monthly email volume
- Best for
- Fast, high-deliverability transactional mail
- Verified
- Jun 27, 2026
Resend plans
| Plan | Price | What it covers |
|---|---|---|
| Free | $0/mo | 3,000 emails/month with a 100/day limit; full API access, ticket support, 10K automation runs, 5 AI credits. |
| Pro | $20-$35/mo | 50,000-100,000 emails/month (slider); no daily limit, sending & receiving, 10 domains, 30-day data retention, 100 AI credits/mo. |
| Scale | $90-$1,150/mo | 100,000-2,500,000 emails/month; adds Slack support, 1,000 domains, 500 AI credits/mo, optional dedicated IP add-on. |
| Enterprise | Custom | 3M+ emails/month, priority support, dedicated IPs, flexible automation/retention, custom domains and AI credits. |
| Dedicated IP add-on | $30/mo | Available on Scale for customers sending ~3,000+ emails/day. |
- Dedicated IPs and Slack support gated behind higher Scale tier
Source: https://resend.com/pricing
Postmark plans
| Plan | Price | What it covers |
|---|---|---|
| Developer (Free) | $0/mo | 100 emails per month, never expires; full API access for testing |
| Basic | $15/mo | 10,000 emails included; overage $1.80 per additional 1,000 emails |
| Pro (Most Popular) | $16.50/mo | 10,000 emails included; overage $1.30 per additional 1,000 emails |
| Platform | $18/mo | 10,000 emails included; overage $1.20 per additional 1,000 emails |
| Dedicated IP add-on | from $50/mo per IP | Requires ~300,000+ emails/month and Pro plan or higher; discouraged for lower-volume senders |
- Expensive at scale, ~$600-900/mo for 500k emails vs ~$50 on Amazon SES; economics favor SES/Mailgun beyond ~200k/month
- Some long-time users report concerns about pricing posture and practices since the ActiveCampaign acquisition
Source: https://postmarkapp.com/pricing