SendGrid vs Postmark pricing
Both are in transactional email apis. SendGrid is billed per monthly email volume; Postmark is billed per monthly email volume. Numbers below are copied from each vendor's pricing page.
SendGridFree tier or trial
- Free tier
- 100 emails/day (after 60-day trial)
- Billed
- Per monthly email volume
- Best for
- Enterprise-scale email infrastructure
- Verified
- Jun 27, 2026
PostmarkFree tier or trial
- Free tier
- 100 emails/mo (never expires)
- Billed
- Per monthly email volume
- Best for
- Fast, high-deliverability transactional mail
- Verified
- Jun 27, 2026
SendGrid plans
| Plan | Price | What it covers |
|---|---|---|
| Free Trial | $0 (60 days) | 100 emails/day during a 60-day trial; permanent free tier was discontinued in 2025. |
| Email API, Essentials | from $19.95/mo | Covers roughly 50,000–100,000 emails/month. |
| Email API, Pro | from $89.95/mo | Up to ~2.5M emails/month; includes dedicated IP and advanced features. |
| Email API, Premier | Custom | Higher-volume / enterprise sending with custom terms and up to 99.99% SLA. |
| Marketing Campaigns, Basic | $15.00/mo | Drag-and-drop design, list management, campaign analytics; priced separately from Email API. |
| Marketing Campaigns, Advanced | $60.00/mo | Adds automation and more advanced marketing tooling. |
- Permanent free tier removed in 2025, replaced by a 60-day trial
- Template customization and marketing automation feel basic versus dedicated marketing platforms
Source: https://www.twilio.com/en-us/products/email-api/pricing
Postmark plans
| Plan | Price | What it covers |
|---|---|---|
| Developer (Free) | $0/mo | 100 emails per month, never expires; full API access for testing |
| Basic | $15/mo | 10,000 emails included; overage $1.80 per additional 1,000 emails |
| Pro (Most Popular) | $16.50/mo | 10,000 emails included; overage $1.30 per additional 1,000 emails |
| Platform | $18/mo | 10,000 emails included; overage $1.20 per additional 1,000 emails |
| Dedicated IP add-on | from $50/mo per IP | Requires ~300,000+ emails/month and Pro plan or higher; discouraged for lower-volume senders |
- Expensive at scale, ~$600-900/mo for 500k emails vs ~$50 on Amazon SES; economics favor SES/Mailgun beyond ~200k/month
- Some long-time users report concerns about pricing posture and practices since the ActiveCampaign acquisition
Source: https://postmarkapp.com/pricing