Clearbit (Breeze Intelligence) API pricing
The former developer-favorite Clearbit API is sunset; enrichment now lives inside HubSpot as Breeze Intelligence, requiring a paid HubSpot plan and credits.
No free tierBilled hubspot plan + credit packs·Verified Jun 27, 2026
Free tier
None (standalone API sunset)
Plans and prices
| Plan | Price | What it covers |
|---|---|---|
| Breeze Intelligence credit pack (entry) | $45/mo (annual) / $50/mo (monthly) | 100 Breeze Intelligence credits; requires an active HubSpot subscription. Credits reset monthly with no rollover. |
| 1,000-credit pack | ~$450/mo (est.) | Sold in larger packs via HubSpot; exact pricing beyond 100 credits typically requires contacting sales. |
| 10,000-credit pack | ~$4,500/mo (est.) | Highest standard credit tier; pricing not publicly transparent. |
| HubSpot Starter (required platform) | from $15/mo | Underlying HubSpot subscription needed to use Breeze; includes some free standard enrichment on Core Seats. |
| HubSpot Professional (required platform) | ~$1,170/mo | Mid-market HubSpot tier; total real cost with credits typically ~$1,620/mo. |
| HubSpot Enterprise (required platform) | ~$4,135/mo | Enterprise HubSpot tier; combined real cost can reach $5,000+/mo. |
What to watch for on the bill
- Weak coverage for SMBs under 50 employees and companies outside North America / Western Europe
- Reveal can silently burn credits on every visitor; credits reset monthly with no rollover
The pricing page, as we saw it

Source: https://derrick-app.com/en/pricing-breeze-intelligence-2/. Prices change. Confirm on the vendor page before you commit.
Other Data Enrichment APIs
Crustdata · People Data Labs · Bright Data · Apollo.io · Hunter · Explorium · Coresignal · Lusha · FullEnrich · Prospeo · Fiber · FullContact · Seamless.AI · RocketReach · ZoomInfo · Clay · Cognism · ContactOut