Braintree API pricing
PayPal-owned gateway with REST + GraphQL APIs, client SDKs for iOS/Android/JS and 6 server languages, plus native PayPal/Venmo support.
Free tier or trialBilled per transaction (2.59% + $0.49)·Verified Jun 27, 2026
Free tier
Free sandbox account; live rates not always published
Plans and prices
| Plan | Price | What it covers |
|---|---|---|
| Braintree Direct (standard card) | 2.89% + $0.29 | Per successful US card/digital-wallet transaction; no monthly or setup fee. (Advanced Credit/Debit raised from 2.59% to 2.89% effective Jan 13, 2025.) |
| Venmo | 3.49% + $0.49 | Per Venmo transaction, US only. |
| ACH Direct Debit | 0.75% (capped at $5.00) | Standard ACH; same-day ACH is 1.5% + $0.10. |
| International / foreign card surcharge | +1% + 1% | Additional 1% for non-USD currency presentment and additional 1% for cards issued outside the US. |
| Chargeback fee | $15.00 | Per chargeback. |
| Custom / high-volume | Custom (contact sales) | Interchange-plus or discounted flat rate for businesses processing roughly $80,000+/month. |
What to watch for on the bill
- January 2025 price increase moved Advanced Credit/Debit from 2.59% to 2.89% + $0.29
- Less competitive for cross-border: stacked +1%/+1% surcharges on foreign currency and foreign-issued cards
- ACH pricing and setup reported as clunkier/less competitive than some alternatives
The pricing page, as we saw it

Source: https://developer.paypal.com/braintree/docs/. Prices change. Confirm on the vendor page before you commit.